Delco Remy Alternators / Generators - Electrical Performance specifications:
We give below the Delco Remy Alternators & Generators selection chart based on electrical performance.
Current production (delcoremy.com 2024 / 2025 catalogue) Legacy / aftermarket service only — no longer in current catalogue
Current Production Models
| Series | Volts | Grd Pol | Amps Max Outputat rated speed | Amps @ Idleapprox. 1600–1800 RPM | Construction | Remote Sense | Temp Rating | WarrantyUS / Canada |
|---|---|---|---|---|---|---|---|---|
| 22SI™ HP | 12 | NEG | 150 | — | Brush | No | 93°C / 200°F | 1 yr / unltd mi |
| 24SI™ | 12 | NEG | 160 | 100 | Brush | No | 105°C / 221°F | 1 yr / unltd mi |
| 24 | NEG | 70 | 40 | |||||
| 28SI™ | 12 | NEG | 160 | 125 | Brush | Standard | 125°C / 257°F | 1 yr / unltd mi 2 yr — School Bus |
| 12 | NEG | 180 | 130 | |||||
| 12 | NEG | 200 | 140 | |||||
| 24 | NEG | 110 | 70 | |||||
| 33SI™ | 12 | NEG / ISO | 110, 135 | — | Brushless | No | 93°C / 200°F | 1 yr / unltd mi |
| 24 | NEG / ISO | 75, 100 | — | |||||
| 34SI™ | 12 | NEG / ISO | 110, 135 | — | Brushless | No | 93°C / 200°F | 1 yr / unltd mi |
| 24 | NEG / ISO | 75, 100 | — | |||||
| 35SI™ | 12 | NEG | 110, 135 | — | Brushless | Optional | 105°C / 221°F | 3 yr / 350K mi (new) 2 yr / 250K mi (reman) |
| 36SI™ | 12 | NEG / ISO | 170 | 100 | Brushless | Optional | 125°C / 257°F | 3 yr / 350K mi (new) 2 yr / 250K mi (reman) |
| 24 | NEG / ISO | 105 | 50 | |||||
| 38SI™ | 12 | NEG | 215 | 121 | Brushless | Standard | 130°C / 266°F | 3 yr / unltd mi |
| 40SI™ | 12 | NEG | 240 | 160 | Brushless | Standard | 125°C / 257°F | 3 yr / unltd mi |
| 12 | NEG | 275 | 180 | 125°C / 257°F | ||||
| 12 | NEG | 300 | 190 | 115°C / 239°F | ||||
| 12 | NEG | 320 | 190 | 115°C / 239°F | ||||
| 24 | NEG | 160 | 95 | — | ||||
| 55SI™ | 12 | NEG | 430 | 350 | Brushless | Standard | 93°C / 200°F | 3 yr / unltd mi |
| 24 | NEG | 250 | 175 | 125°C / 257°F | ||||
| 24 | NEG | 275 | 210 | 110°C / 230°F |
Notes — "Amps Max Output" is the alternator's rated continuous output at rated speed (typically 6000–8000 alternator RPM). "Amps @ Idle" is the manufacturer's published output at engine idle, measured at the alternator (approx. 1600–1800 alternator RPM). Remote Sense is a small wire that reads actual battery voltage and signals the regulator to compensate — cuts battery charge time by up to 50%. ISO = Isolated Ground option available. Mounting style (J180 Short Hinge / J180 Long Hinge / Pad / Quad Mount) and rotation vary by part number — please confirm against the application chart before specifying.
Legacy Models — Aftermarket / Service Only
The series below are no longer in the current Delco Remy catalogue but remain widely used in the field. Data is preserved for service, replacement and cross-reference purposes.
| Series | Type | Volts | Grd Pol | Amps @ 6000 RPM | Amps approx. 1600 RPM |
|---|---|---|---|---|---|
| 17SI | 100 | 12 | NEG | 108, 124 | 50, 55 |
| 100 | 12 | NEG | 63 | 23 | |
| 100 | 12 | NEG | 18 | 7 | |
| 10SI | 102 | 24 | NEG | 18 | 0 |
| 116 | 12 | NEG | 61, 72 | 0, 23 | |
| 136 | 12 | NEG | 63, 72 | 0, 23 | |
| 12SI | 100 | 24 | NEG | 40 | 0 |
| 100 | 12 | NEG | 66, 78, 94 | 30 | |
| 15SI | 100 | 12 | NEG | 70, 85 | 35, 40 |
| 116 | 12 | NEG | 105 | 28 |
| Series | Type | Volts | Grd Pol | Amps @ 5000 RPM | Amps approx. 1600 RPM |
|---|---|---|---|---|---|
| 20SI | 450 | 12 | NEG | 60 | 28 |
| 450 | 24 | NEG | 35–45 | 6–15 | |
| 21SI | 100 | 12 | NEG | 100–130 | 60–44, 40 |
| 22SI | — | — | 145 | ||
| 23SI | — | 24 | NEG | 50 | 32 |
| 26SI | 400 | 12 | NEG | 75, 85 | 46, 48 |
| 400 | 12 | POS | 75 | 46 | |
| 450 | 12 | NEG | 75 | 46 | |
| 450 | 24 | NEG | 50, 75 | 0, 24 | |
| 27SI | 100 | 12 | NEG | 80, 100 | 44, 30 |
| 200 | 12 | NEG | 65, 80 | 40, 40 | |
| 200 | 12 | POS | 80 | 40 | |
| 200 | 24 | NEG | 65 | 0 | |
| 202 | 24 | NEG | 30 | 14 | |
| 205 | 12 | NEG | 65, 80, 100 | 40, 50, 44 | |
| 30SI | 450 | 12 | NEG | 90, 105 | 44, 53 |
| 450 | 12 | POS | 90 | 44 | |
| 450 | 24 | INS | 60 | 25 | |
| 450 | 30 / 32 | INS | 60 | 0 | |
| 30SI/TR 31SI |
— | 12 / 24 | NEG | 90 | 44 |
| — | 12 / 24 | POS | 90, 105 | 44, 40 | |
| 33SI / 34SI (50DN type) |
50DN | 12 | NEG | 300 | 250 |
| 50DN | 24 | NEG | 270 | 175 | |
* RPM shown in the charts above are Alternator / Generator RPM, not engine RPM.