19011400 Starter Motor
29MT, 12V, 12, SAE 1, 10, 10/12, 315, CW, Grounded, No
Drag to rotate
Overview
29MT Starter Motor. Specifications: System Voltage: 12, Mounting Type: SAE 1, Pinion Teeth: 10, Pinion Pitch: 10/12, Solenoid Position: 315, Rotation: CW, Polarity: Grounded, Over Crank Protection: No.
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 1 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Available to Order
- On hand—
- Est. lead time+150 days
Product will be manufactured against your confirmed purchase order. Faster delivery available via air freight at additional cost. (Est. lead time: +75 days)
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| Bering MD23M | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Bering MD26M | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird All American FE | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird All American RE | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird Commercial Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird SHL Commercial | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird SHL TC2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird TC1000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Blue Bird TC2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Chance Coach Transit Bus AH-28 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Chance Coach Transit Bus AMTV-PM | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Chance Coach Transit Bus CNG-28 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Chance Coach Transit Bus RT-52 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Chance Coach Transit Bus Street Car | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Country Coach Motorhome Inspire | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Country Coach Motorhome Intrigue | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Country Coach Motorhome Magna | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Centurion | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier IFL | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier IRL | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Recycling Equipment | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier School Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| El Dorado E-Z Rider | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| El Dorado E-Z Rider II | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| El Dorado E-Z Rider II Max | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| El Dorado Escort RE | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| El Dorado Transmark RE | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Federal Motors Federal Motors | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford B-600 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford B-700 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford B-800F | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford CF8000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-650 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-750 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-800 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford L8501 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford P-800 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FC70 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FC80 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL50 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL50 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Freightliner FL60 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL70 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL70 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Freightliner FL80 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL80 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Freightliner FLD112 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FLD120 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FS65 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MB Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MC Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT35 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT45 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT55 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XB Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XB Raised Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XB Straight Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XC | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XC Straight Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig City Transit | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig Low Floor | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig Motorhome | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig Shuttle Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Hino FF19 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Hyundai HMD 230 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Hyundai HMD 260 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| IC Corporation 1300 FBC | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| IC Corporation CE Commercial | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| IC Corporation CE Commercial | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| IC Corporation CE School Bus | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| IC Corporation CE School Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| IC Corporation HC Integrated Commercial | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| IC Corporation HC Integrated Commercial | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| International 8600 SBA | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kalmar Ottawa 4 X 2 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kalmar Ottawa 6 X 4 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kalmar YT30 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kalmar YT50 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kalmar YT60T | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth K300 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth K300 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Kenworth T2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth T300 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth T300 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Kenworth T450 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth T600A | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth T800 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Kenworth W900 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ontario Bus Orion II | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Orion Bus Orion II | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Orion Bus Orion VII | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. M Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. P | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. S Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. T Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. V | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. V Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Oshkosh Motor Truck Co. X Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ottawa Firetruck | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ottawa YT30 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ottawa YT50 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ottawa YT60T | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 200 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 220 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 270 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 357 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 378 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 379 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Peterbilt 387 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Roadmaster Rail A-Straight Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Roadmaster Rail R-Raised Rail | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Roadmaster Rail S-Monocoque | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Advantage | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Alpine | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors BC | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors BC2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Bus Chassis | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors BV | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors CV | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors EC2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors EXP-2001 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Forward Control | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Gladiator | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Intermediate | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors KC1000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Metro Star | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Motorhome | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors Mountain Master | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors School Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Spartan Motors WC2000 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck A9500 | 3.9 Liter L4 - 239 CID | Mining / Off-highway |
| Sterling Truck Acterra | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck Acterra 5500 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Sterling Truck Acterra 5500 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck Acterra 6500 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Sterling Truck Acterra 6500 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck Acterra 7500 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Sterling Truck Acterra 7500 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck Acterra 8500 | Cummins; ISB -5.9 Liter CC, 359 CID L6 | Mining / Off-highway |
| Sterling Truck Acterra 8500 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck L7500 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck L7501 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck L8501 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck SC7000 Cargo | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Sterling Truck SC8000 Cargo | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Thomas Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Thomas Saf-T-Liner | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Thomas School Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Thomas Transit Liner | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
Service Parts
Individual components available for this assembly. Click a part to view full details, or add directly to your enquiry.
#13
10526608
Delco Remy Spares — Repair Kit