8200007 Starter Motor
38MT, New, 12V, 12, SAE 3, 10, 8/10, 038, CW, Grounded, No
Drag to rotate
Overview
38MT Starter Motor. Specifications: System Voltage: 12, Mounting Type: SAE 3, Pinion Teeth: 10, Pinion Pitch: 8/10, Solenoid Position: 038, Rotation: CW, Polarity: Grounded, Over Crank Protection: No.
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 1 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Available to Order
- On hand—
- Est. lead time+150 days
Product will be manufactured against your confirmed purchase order. Faster delivery available via air freight at additional cost. (Est. lead time: +75 days)
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| Caterpillar 931 | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar 931B | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar 931C | Caterpillar; 3046 -5 Liter CC, 305 CID L6 | Mining / Off-highway |
| Caterpillar 935B | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar 935C | Caterpillar; 3046 -5 Liter CC, 305 CID L6 | Mining / Off-highway |
| Caterpillar 951 Trax Cavator | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar D3 | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar D3B (SAE 3 Flange only) | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar D3C | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Caterpillar D4C | Caterpillar; 3204 -2.5 Liter CC, 318 CID 4 | Mining / Off-highway |
| Ford F-650 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Ford F-750 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Genesis Transit Buses Genesis RE | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation 1000 SC | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation 1652 SC | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation 3000 IC | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation 3800 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation CE Commercial | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation CE School Bus | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation RE Commercial | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| IC Corporation RE School Bus | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 1552SC | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 1652SC | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 1652SC | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 1652UPS | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 1654 | International; T444E -7.3 Liter CC, 444 CID V8 | Mining / Off-highway |
| International 3000-3900 Series | International; T444E -7.3 Liter CC, 444 CID V8 | Mining / Off-highway |
| International 3000RE | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 3400 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 3600 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 3700 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 3800 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 400 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 4600 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 4600LP | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 4700 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 4700LP | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 4700LPX | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| International 4800 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 4900 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 500 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International 7100 | 7.3 Liter V8 - 7277 CC, 444 CID | Mining / Off-highway |
| International Genesis RE | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Ontario Bus Orion II | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Ontario Bus Orion VI | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Spartan Motors Alpine | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Spartan Motors BC | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Spartan Motors BC2000 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Spartan Motors Metro Star | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Spartan Motors Mountain Master | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
Service Parts
Individual components available for this assembly. Click a part to view full details, or add directly to your enquiry.