8200076 Starter Motor
38MT, New, 12V, 12, SAE 1, 10, 8/10, 128, CW, Grounded, No
Drag to rotate
Overview
38MT Starter Motor. Specifications: System Voltage: 12, Mounting Type: SAE 1, Pinion Teeth: 10, Pinion Pitch: 8/10, Solenoid Position: 128, Rotation: CW, Polarity: Grounded, Over Crank Protection: No.
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 1 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Available to Order
- On hand—
- Est. lead time+150 days
Product will be manufactured against your confirmed purchase order. Faster delivery available via air freight at additional cost. (Est. lead time: +75 days)
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| American LaFrance ALF Eagle | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| American LaFrance Metropolitan | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WX | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXR | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird All American FE | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird All American RE | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird Commercial Bus | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird SHL Commercial | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird TC2000 | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Blue Bird TC2000 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird Vision School Bus | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird Wanderlodge | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Chevrolet C6500 Kodiak | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Chevrolet C7500 Kodiak | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Centurion | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Centurion | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier IRL | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier IRL | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Emergency One Emergency One | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Ford CF8000 | 8.3 Liter L6 - 504 CID | Mining / Off-highway |
| Ford F-600 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-650 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford F-700 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-750 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford F-800 | 8.3 Liter L6 - 504 CID | Mining / Off-highway |
| Ford F600 | Cummins; FD1460 -8.3 Liter CC, 504 CID L6 | Mining / Off-highway |
| Ford F900 | Cummins; FD1460 -8.3 Liter CC, 504 CID L6 | Mining / Off-highway |
| Ford L6000 | Cummins; FD1460 -8.3 Liter CC, 505 CID L6 | Mining / Off-highway |
| Ford L7000 | Cummins; FD1460 -8.3 Liter CC, 505 CID L6 | Mining / Off-highway |
| Ford L8000F | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Ford L8501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford L8511 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford L8513 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford L9000 | Cummins; FD1460 -8.3 Liter CC, 504 CID L6 | Mining / Off-highway |
| Ford LN8000 | 8.3 Liter L6 - 504 CID | Mining / Off-highway |
| Ford LT8501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford LT8511 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford LT8513 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner B2 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner Condor | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FB65 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL50 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL60 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL80 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FS65 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner M2 106 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XB Straight Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC Formed Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC Straight Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Gillig Motorhome | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Gillig Motorhome | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| GMC B7 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| GMC C6500 Topkick | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| GMC C7500 Topkick | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| GMC C8500 Topkick | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| GMC T6500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| GMC T7500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kalmar Ottawa 4 X 2 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kalmar Ottawa 6 X 4 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kalmar YT30 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kalmar YT50 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kalmar YT60T | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kenworth T2000 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kenworth T300 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kenworth T800 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Kenworth W900 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ottawa YT30 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ottawa YT50 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ottawa YT60T | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 320 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 320 | Caterpillar; 3126 -7.2 Liter CC, 441 CID L6 | Mining / Off-highway |
| Peterbilt 330 | Caterpillar; 3126 -7.2 Liter CC, 441 CID L6 | Mining / Off-highway |
| Peterbilt 330 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 330 | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Peterbilt 335 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 357 | Caterpillar; 3126 -7.2 Liter CC, 441 CID L6 | Mining / Off-highway |
| Peterbilt 357 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 362 | Caterpillar; 3126 -7.2 Liter CC, 441 CID L6 | Mining / Off-highway |
| Peterbilt 375 | Caterpillar; 3126 -7.2 Liter CC, 441 CID L6 | Mining / Off-highway |
| Peterbilt 378 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 379 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Peterbilt 387 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Roadmaster Rail A-Straight Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Roadmaster Rail D-Series | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Roadmaster Rail M-Series | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors Advantage | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors Baron | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors Gladiator | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors K2 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors Metro Star | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Spartan Motors Rangemaster | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck A9500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck Acterra | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck Acterra 8500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck Condor | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L7500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L7501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L8500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L8501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L8511 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L8513 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck L9522 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT7500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT7501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT8500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT8501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT8511 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT8513 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck LT9501 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck SC7000 Cargo | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Sterling Truck ST9500 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Thomas Saf-T-Liner | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Thomas School Bus | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Thomas School Bus | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Thomas Transit Liner | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Western Star 3700 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Western Star 4800 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Western Star 4900 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Western Star 4900SA | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Western Star 5800 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
Service Parts
Individual components available for this assembly. Click a part to view full details, or add directly to your enquiry.