8600253 Alternator
28SI, 12V, Pad, 12, 200 Amps, 5/16, CONN, CONN, Yes, Negative
Drag to rotate
Overview
28SI New Alternator. Specifications: Mount Type: Pad, System Voltage: 12, Rated Output: 200 Amps, B+ Output Terminal: 5/16, R Terminal: CONN, I Terminal: CONN, Remote Sense Terminal: Yes, Ground Terminal: Negative.
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 1 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Available to Order
- On hand—
- Est. lead time+150 days
Product will be manufactured against your confirmed purchase order. Faster delivery available via air freight at additional cost. (Est. lead time: +75 days)
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| Freightliner 108SD | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner 108SD | 549 CID | Mining / Off-highway |
| Freightliner 108SD | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner 108SD | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner 108SD | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner 114SD | 726 CID | Mining / Off-highway |
| Freightliner 114SD | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner 114SD | 549 CID | Mining / Off-highway |
| Freightliner 114SD | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner 114SD | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner 114SD | 8.9 Liter L6 | Mining / Off-highway |
| Freightliner 114SD | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner 122SD | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner 122SD | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Freightliner 122SD | 952 CID | Mining / Off-highway |
| Freightliner 122SD | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner B2 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner B2 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner Cascadia | 726 CID | Mining / Off-highway |
| Freightliner Cascadia | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner Cascadia | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner Cascadia | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Freightliner Cascadia | 15.6 Liter L6 - 952 CID | Mining / Off-highway |
| Freightliner Cascadia | 952 CID | Mining / Off-highway |
| Freightliner Cascadia | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner Columbia | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Freightliner Coronado | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Freightliner Coronado | 952 CID | Mining / Off-highway |
| Freightliner Coronado | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner Coronado | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner EconicSD | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner FL360 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner FL360 | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner FLD132 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner M2 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner M2 | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner M2 106 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner M2 106 | 7.7 Liter L6 - 470 CID | Mining / Off-highway |
| Freightliner M2 106 | 549 CID | Mining / Off-highway |
| Freightliner M2 106 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner M2 106 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner M2 106 | 6.4 Liter L6 - 388 CID | Mining / Off-highway |
| Freightliner M2 112 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner M2 112 | 549 CID | Mining / Off-highway |
| Freightliner M2 112 | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner M2 112 | 12.8 Liter L6 - 12816 CC, 781 CID | Mining / Off-highway |
| Freightliner MB Line | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner MC Line | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner MT45 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner MT45 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner MT55 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner MT55 | 5.1 Liter L4 - 313 CID | Mining / Off-highway |
| Freightliner S2C | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner S2RV | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner Sport Chassis | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner XB Straight Rail | 549 CID | Mining / Off-highway |
| Freightliner XC Lowered Rail | 549 CID | Mining / Off-highway |
| Freightliner XC Modular Rail | 549 CID | Mining / Off-highway |
| Freightliner XC Modular Rail | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner XC Modular Rail | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 549 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Freightliner XC Straight Rail | 549 CID | Mining / Off-highway |
| Mack LR | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack TerraPro | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Western Star 4700SB | 726 CID | Mining / Off-highway |
| Western Star 4700SB | 549 CID | Mining / Off-highway |
| Western Star 4700SB | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4700SB | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Western Star 4700SB | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Western Star 4700SF | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4700SF | 726 CID | Mining / Off-highway |
| Western Star 4700SF | 549 CID | Mining / Off-highway |
| Western Star 4700SF | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Western Star 4700SF | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Western Star 47X | 726 CID | Mining / Off-highway |
| Western Star 47X | 549 CID | Mining / Off-highway |
| Western Star 47X | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4800SB | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4800SF | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4900EX | 952 CID | Mining / Off-highway |
| Western Star 4900EX | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Western Star 4900EX | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 4900FA | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Western Star 4900FA | 952 CID | Mining / Off-highway |
| Western Star 4900FA | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4900FA | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 4900SA | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Western Star 4900SA | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4900SA | 952 CID | Mining / Off-highway |
| Western Star 4900SA | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 49X | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Western Star 49X | 726 CID | Mining / Off-highway |
| Western Star 49X | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 49X | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 49X | 15.6 Liter L6 - 952 CID | Mining / Off-highway |
| Western Star 49X | 952 CID | Mining / Off-highway |
| Western Star 5700XE | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 5700XE | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 5700XE | 952 CID | Mining / Off-highway |
| Western Star 57X | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 57X | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
| Western Star 57X | 15.6 Liter L6 - 952 CID | Mining / Off-highway |
| Western Star 57X | 952 CID | Mining / Off-highway |
| Western Star 6900XD | 952 CID | Mining / Off-highway |
| Western Star 6900XD | 15.6 Liter L6 - 952 CID | Mining / Off-highway |
| Western Star 6900XD | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Western Star 6900XD | 14.8 Liter L6 - 906 CID | Mining / Off-highway |
Service Parts
Individual components available for this assembly. Click a part to view full details, or add directly to your enquiry.
#1
10542719
DE Frame w/bearing