8600313 Alternator
28SI, 12V, J180 Short Hinge, 12, 200 Amps, 5/16, #10, #10, Yes, Negative
Drag to rotate
Overview
28SI New Alternator. Specifications: Mount Type: J180 Short Hinge, System Voltage: 12, Rated Output: 200 Amps, B+ Output Terminal: 5/16, R Terminal: #10, I Terminal: #10, Remote Sense Terminal: Yes, Ground Terminal: Negative.
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 1 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Limited Stock1
- On hand1 units
- Est. lead time+7 days
Lead time = from confirmed order to delivery at your site (India); international orders add shipping days.
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| Advance Mixer Advance Mixer | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Advance Mixer Advance Mixer | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Advance Mixer Advance Mixer | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Advance Mixer Advance Mixer | 732 CID | Mining / Off-highway |
| Advance Mixer Glider | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Advance Mixer M | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Advance Mixer S | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 14.0 Liter L6 - 14063 CC, 858 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 732 CID | Mining / Off-highway |
| American LaFrance ALF Eagle | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| American LaFrance Metropolitan | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| American LaFrance Metropolitan | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| American LaFrance Metropolitan | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| American LaFrance Metropolitan | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WX | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WX | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WX | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXLL | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXLL | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXLL | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXR | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXR | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Autocar LLC. Xpeditor WXR | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Blue Bird All American FE | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird All American FE | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Blue Bird All American RE | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird All American RE | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Blue Bird All American RE | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Blue Bird Chassis | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird Commercial Bus | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Blue Bird SHL All American | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird SHL Commercial | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Blue Bird Vision School Bus | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird Wanderlodge | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Country Coach Motorhome Intrigue | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Country Coach Motorhome Intrigue | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Country Coach Motorhome Islander | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Country Coach Motorhome LEXA | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Country Coach Motorhome LTC Chassis | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Country Coach Motorhome Magna | 732 CID | Mining / Off-highway |
| Country Coach Motorhome Magna | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Crane Carrier Centurion | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Crane Carrier Centurion | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier Centurion | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Centurion | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Centurion | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Crane Carrier Centurion | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier Centurion | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Centurion | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Crane Carrier Century II | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Crane Carrier Century II | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier Century II | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier Century II | 638 CID | Mining / Off-highway |
| Crane Carrier Century II | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 732 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 638 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Drill Rig | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Equipment Carrier | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier IFL | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier IFL | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier IFL | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier IFL | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Crane Carrier IFL | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Crane Carrier IFL | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Crane Carrier IRL | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier IRL | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier IRL | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Crane Carrier IRL | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier IRL | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier IRL | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Crane Carrier IRL | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier IRL | 11.1 Liter L6 - 11096 CC, 677 CID | Mining / Off-highway |
| Crane Carrier IRL | 629 CID | Mining / Off-highway |
| Crane Carrier ISL | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier ISL | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier ISL | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Crane Carrier ISL | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Crane Carrier ISL | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 638 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 11.1 Liter L6 - 11096 CC, 677 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 629 CID | Mining / Off-highway |
| Crane Carrier Low Entry | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Crane Carrier Recycling Equipment | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Crane Carrier School Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Emergency One Emergency One | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Emergency One Emergency One | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Emergency One Emergency One | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Emergency One Emergency One | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Emergency One Emergency One | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Emergency One Emergency One | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Emergency One Emergency One | 12.1 Liter V8 - 12063 CC, 736 CID | Mining / Off-highway |
| Emergency One Emergency One | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Emergency One Emergency One | 9.0 Liter V6 - 9047 CC, 552 CID | Mining / Off-highway |
| Emergency One Emergency One | 14.0 Liter L6 - 14063 CC, 858 CID | Mining / Off-highway |
| Emergency One Emergency One | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| Emergency One Emergency One | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Emergency One Emergency One | 672 CID | Mining / Off-highway |
| Ford F-650 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Ford F-650 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford F-650 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-650 | 6.0 Liter V8 - 365 CID | Mining / Off-highway |
| Ford F-650 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Ford F-750 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Ford F-750 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Ford F-750 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Ford F-750 | 6.0 Liter V8 - 365 CID | Mining / Off-highway |
| Ford F-750 | 7.3 Liter V8 - 444 CID | Mining / Off-highway |
| Freightliner Argosy | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner Argosy | 732 CID | Mining / Off-highway |
| Freightliner Argosy | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner Argosy | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner Argosy | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner Argosy | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner Argosy | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner Argosy | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner B2 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner Century Class | 732 CID | Mining / Off-highway |
| Freightliner Century Class | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner Century Class | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner Century Class | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner Century Class | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner Century Class | 629 CID | Mining / Off-highway |
| Freightliner Century Class | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner Classic | 763 CID | Mining / Off-highway |
| Freightliner Classic | 732 CID | Mining / Off-highway |
| Freightliner Classic | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner Classic | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner Classic XL | 14.0 Liter L6 - 14063 CC, 858 CID | Mining / Off-highway |
| Freightliner Classic XL | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Freightliner Classic XL | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner Classic XL | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner Columbia | 732 CID | Mining / Off-highway |
| Freightliner Columbia | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner Columbia | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner Columbia | 763 CID | Mining / Off-highway |
| Freightliner Columbia | 677 CID | Mining / Off-highway |
| Freightliner Columbia | 629 CID | Mining / Off-highway |
| Freightliner Columbia | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner Columbia | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner Columbia | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner Condor | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner Condor | 8.8 Liter L6 - 537 CID | Mining / Off-highway |
| Freightliner Condor | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner Condor | 732 CID | Mining / Off-highway |
| Freightliner Condor | 763 CID | Mining / Off-highway |
| Freightliner Condor | 677 CID | Mining / Off-highway |
| Freightliner Condor | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner Condor | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner Condor | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner Coronado | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner Coronado | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner Coronado | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner FB65 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FC70 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FC80 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Freightliner FC80 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FC80 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL112 | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner FL112 | 732 CID | Mining / Off-highway |
| Freightliner FL112 | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner FL112 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL112 | 629 CID | Mining / Off-highway |
| Freightliner FL50 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL50 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL50 | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner FL60 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL60 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL60 | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner FL70 | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner FL70 | 4.3 Liter L4 - 259 CID | Mining / Off-highway |
| Freightliner FL70 | 6.4 Liter L6 - 388 CID | Mining / Off-highway |
| Freightliner FL70 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL80 | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner FL80 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FL80 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FL80 | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner FL80 | 732 CID | Mining / Off-highway |
| Freightliner FL80 | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner FLC112 | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner FLC112 | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner FLC112 | 732 CID | Mining / Off-highway |
| Freightliner FLC112 | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner FLC112 | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Freightliner FLC112 | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner FLC112 | 638 CID | Mining / Off-highway |
| Freightliner FLC112 | 629 CID | Mining / Off-highway |
| Freightliner FLC112 | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Freightliner FLD112 | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner FLD112 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner FLD112 | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner FLD112 | 732 CID | Mining / Off-highway |
| Freightliner FLD112 | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner FLD112 | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner FLD112 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FLD112 | 638 CID | Mining / Off-highway |
| Freightliner FLD112 | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Freightliner FLD112 | 629 CID | Mining / Off-highway |
| Freightliner FLD112 | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner FLD120 | 10.3 Liter L6 - 10309 CC, 629 CID | Mining / Off-highway |
| Freightliner FLD120 | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner FLD120 | 763 CID | Mining / Off-highway |
| Freightliner FLD120 | 677 CID | Mining / Off-highway |
| Freightliner FLD120 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FLD120 | 732 CID | Mining / Off-highway |
| Freightliner FLD120 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner FLD120 | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Freightliner FLD120 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner FLD120 | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner FLD120 | 14.0 Liter L6 - 14013 CC, 855 CID | Mining / Off-highway |
| Freightliner FLD120 | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner FLD120 | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Freightliner FLD120 | 11.1 Liter L6 - 11096 CC, 677 CID | Mining / Off-highway |
| Freightliner FLD120 | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Freightliner FLD120 | 14.0 Liter L6 - 14063 CC, 858 CID | Mining / Off-highway |
| Freightliner FLD132 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Freightliner FLD132 | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner FLD132 | 732 CID | Mining / Off-highway |
| Freightliner FLD132 | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Freightliner FLT086 | 14.6 Liter L6 - 14636 CC, 893 CID | Mining / Off-highway |
| Freightliner FLT086 | 12.1 Liter V8 - 12063 CC, 736 CID | Mining / Off-highway |
| Freightliner FLT086 | 18.0 Liter V8 - 18013 CC, 1099 CID | Mining / Off-highway |
| Freightliner FS65 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner FS65 | 677 CID | Mining / Off-highway |
| Freightliner FS65 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner FS65 | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Freightliner M2 106 | 677 CID | Mining / Off-highway |
| Freightliner M2 106 | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Freightliner M2 106 | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner M2 112 | 8.8 Liter L6 - 537 CID | Mining / Off-highway |
| Freightliner M2 112 | 763 CID | Mining / Off-highway |
| Freightliner M2 112 | 677 CID | Mining / Off-highway |
| Freightliner MB Line | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT35 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT45 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner MT45 | 3.9 Liter L4 - 239 CID | Mining / Off-highway |
| Freightliner MT45 | 4.3 Liter L4 - 259 CID | Mining / Off-highway |
| Freightliner MT55 | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner Sport Chassis | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner Sport Chassis | 732 CID | Mining / Off-highway |
| Freightliner V Line | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XB Line | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner XC | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Freightliner XC | 677 CID | Mining / Off-highway |
| Freightliner XC Formed Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC Formed Rail | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Freightliner XC Raised Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Freightliner XC Straight Rail | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Gillig City Suburban | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Gillig City Suburban | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Gillig City Suburban | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| Gillig City Suburban | 9.0 Liter V6 - 9047 CC, 552 CID | Mining / Off-highway |
| Gillig City Transit | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Gillig City Transit | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Gillig City Transit | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Gillig City Transit | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| Gillig City Transit | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig City Transit | 10.0 Liter L6 - 10014 CC, 611 CID | Mining / Off-highway |
| Gillig City Transit | 9.0 Liter V6 - 9047 CC, 552 CID | Mining / Off-highway |
| Gillig Low Floor | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig Low Floor | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Gillig Low Floor | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Gillig Low Floor | 10.8 Liter L6 - 10834 CC, 661 CID | Mining / Off-highway |
| Gillig Low Floor | 8.5 Liter L4 - 8506 CC, 519 CID | Mining / Off-highway |
| Gillig Motorhome | 8.3 Liter L6 - 8268 CC, 504 CID | Mining / Off-highway |
| Gillig Motorhome | 12.7 Liter L6 - 12686 CC, 774 CID | Mining / Off-highway |
| Gillig Motorhome | 629 CID | Mining / Off-highway |
| Gillig Motorhome | 732 CID | Mining / Off-highway |
| Gillig Motorhome | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Gillig Motorhome | 6.6 Liter L6 - 403 CID | Mining / Off-highway |
| Gillig Motorhome | 12.1 Liter V8 - 12063 CC, 736 CID | Mining / Off-highway |
| Gillig Motorhome | 9.0 Liter V6 - 9047 CC, 552 CID | Mining / Off-highway |
| Gillig Motorhome | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Gillig Motorhome | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig School Bus | 9.0 Liter V6 - 9047 CC, 552 CID | Mining / Off-highway |
| Gillig School Bus | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Gillig Shuttle Bus | 5.9 Liter L6 - 359 CID | Mining / Off-highway |
| Gillig Shuttle Bus | 10.4 Liter V8 - 636 CID | Mining / Off-highway |
| Hino 145 | 4.7 Liter L4 - 4729 CC, 289 CID | Mining / Off-highway |
| Hino 155 | 5.0 Liter L4 - 312 CID | Mining / Off-highway |
| Hino 165 | 4.7 Liter L4 - 4729 CC, 289 CID | Mining / Off-highway |
| Hino 185 | 4.7 Liter L4 - 4729 CC, 289 CID | Mining / Off-highway |
| Hino 195 | 5.0 Liter L4 - 312 CID | Mining / Off-highway |
| Hino 195DC | 5.0 Liter L4 - 312 CID | Mining / Off-highway |
| Hino 195h | 5.0 Liter L4 - 312 CID | Mining / Off-highway |
| Hino 195h DC | 5.0 Liter L4 - 312 CID | Mining / Off-highway |
| Hino 198 | 7.7 Liter L6 - 469 CID | Mining / Off-highway |
| Hino 238 | 7.7 Liter L6 - 469 CID | Mining / Off-highway |
| Hino 258 | 7.7 Liter L6 - 469 CID | Mining / Off-highway |
