8000675K Starter Motor
Korea Heavy Duty Starters, New, 97 kW, 4, Petrol Engine
Overview
Part No. N/A — 8000675K
Price per unit
Log in with an approved account to view pricing.
Sign In
- Ex-warehouse New Delhi
- Minimum order quantity: 25 units
- GST extra as applicable
- International Warranty of Manufacturer is applicable
Stock position
Available to Order
- Available—
- Est. lead time+150 days
Product will be manufactured against your confirmed purchase order. Faster delivery available via air freight at additional cost. (Est. lead time: +75 days)
Equipment Applications
| Equipment | Engine | Industry |
|---|---|---|
| ELANTRA VI Saloon (AD, ADA) 1.6 (Saloon) | G4FD 1.6L | Mining / Off-highway |
| ELANTRA VI Saloon (AD, ADA) 1.6 (Saloon) | G4FM 1.6L | Mining / Off-highway |
| ELANTRA VI Saloon (AD, ADA) 1.6 D (Saloon) | D4FB 1.6L | Mining / Off-highway |
| ELANTRA VI Saloon (AD, ADA) 1.6 LPG (Saloon) | G4FG 1.6L | Mining / Off-highway |
| ELANTRA VI Saloon (AD, ADA) 1.6 SR Turbo (Saloon) | G4FJ 1.6L | Mining / Off-highway |
| ELANTRA VI Saloon (AD, ADA) 2.0 (Saloon) | G4NA, G4NH 2.0L | Mining / Off-highway |
| i30 (GD) 1.4 (Hatchback) | G4LC 1.4L | Mining / Off-highway |
| i30 (GD) 1.4 (Hatchback) | G4FA 1.4L | Mining / Off-highway |
| i30 (GD) 1.4 CRDi (Hatchback) | D4FC 1.4L | Mining / Off-highway |
| i30 (GD) 1.6 (Hatchback) | G4FC 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 (Hatchback) | G4FC, G4FG 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 CRDi (Hatchback) | D4FB 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 CRDi (Hatchback) | D4FB 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 CRDi (Hatchback) | D4FB 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 GDI (Hatchback) | G4FD 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 GDI (Hatchback) | G4FD 1.6L | Mining / Off-highway |
| i30 (GD) 1.6 T-GDI (Hatchback) | G4FJ 1.6L | Mining / Off-highway |
| i30 Estate (GD) 1.6 (Estate) | G4FC, G4FG 1.6L | Mining / Off-highway |
| i30 Estate (GD) 1.6 CRDi (Estate) | D4FB 1.6L | Mining / Off-highway |
| i30 Estate (GD) 1.6 CRDi (Estate) | D4FB 1.6L | Mining / Off-highway |
| i40 I (VF) 1.7 CRDI (Saloon) | D4FD 1.7L | Mining / Off-highway |
| i40 I (VF) 1.7 CRDI (Saloon) | D4FD 1.7L | Mining / Off-highway |
| i40 I (VF) 1.7 CRDi (Saloon) | D4FD 1.7L | Mining / Off-highway |
| i40 I (VF) 1.7 CRDi (Saloon) | D4FD 1.7L | Mining / Off-highway |
| i40 I (VF) 2.0 (Saloon) | G4NC 2.0L | Mining / Off-highway |
| i40 I (VF) 2.0 GDI (Saloon) | G4NC 2.0L | Mining / Off-highway |
| i40 I (VF) 2.0 GDI (Saloon) | G4NC 2.0L | Mining / Off-highway |
| i40 I (VF) 2.0 GDI (Saloon) | G4NC 2.0L | Mining / Off-highway |
| i40 I (VF) 2.0 GDi (Saloon) | G4NC 2.0L | Mining / Off-highway |
| i40 I CW (VF) 1.7 CRDI (Estate) | D4FD 1.7L | Mining / Off-highway |
| i40 I CW (VF) 1.7 CRDi (Estate) | D4FD 1.7L | Mining / Off-highway |
| i40 I CW (VF) 2.0 (Estate) | G4NC 2.0L | Mining / Off-highway |
| i40 I CW (VF) 2.0 GDI (Estate) | G4NC 2.0L | Mining / Off-highway |
| ix35 (LM, EL, ELH) 1.7 CRDi (SUV) | D4FD 1.7L | Mining / Off-highway |
| Mining / Off-highway | — | Mining / Off-highway |
| TUCSON (TL, TLE) 1.6 GDi (SUV) | G4FD 1.6L | Mining / Off-highway |
| TUCSON (TL, TLE) 1.6 T-GDi (SUV) | G4FJ 1.6L | Mining / Off-highway |
| TUCSON (TL, TLE) 1.6 T-GDi All-wheel Drive (SUV) | G4FJ 1.6L | Mining / Off-highway |
| TUCSON (TL, TLE) 1.7 CRDi (SUV) | D4FD 1.7L | Mining / Off-highway |
| TUCSON (TL, TLE) 1.7 CRDi (SUV) | D4FD 1.7L | Mining / Off-highway |
| TUCSON (TL, TLE) 2.0 (SUV) | G4NA 2.0L | Mining / Off-highway |
| TUCSON (TL, TLE) 2.0 CRDi (SUV) | D4HA 2.0L | Mining / Off-highway |
| TUCSON (TL, TLE) 2.0 CRDi (SUV) | D4HA 2.0L | Mining / Off-highway |
| TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive (SUV) | D4HA 2.0L | Mining / Off-highway |
| TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive (SUV) | D4HA 2.0L | Mining / Off-highway |
Related Starter Motor
| Part No. | Series | Voltage | Power |
|---|---|---|---|
| 0-23000-7735 | Nikko Starter Motor | 24V | 11Kw |
| 0230003345 | Nikko Starter Motor | 24V | 7.5KW |
| 10478829 | 50MT | 64V | 12.0 kW |
| 10478830 | 50MT | 64V | 12.0 kW |
| 10478828 | 50MT | 32V | 13.0 kW |