ಸೀಸನಲ್ ಸೇಲ್ · ಮುಕ್ತಾಯ 31 March 2027 · ಸ್ಟಾಕ್ ಇರುವವರೆಗೆ
ಅಸಲಿ Delco Remy, ಫ್ಲಾಟ್ ನಿವ್ವಳ ಬೆಲೆಗಳಲ್ಲಿ — ದೆಹಲಿ ಸ್ಟಾಕ್ನಿಂದ.
ಆಯ್ದ ಸ್ಟಾರ್ಟರ್ಗಳು, ಆಲ್ಟರ್ನೇಟರ್ಗಳು ಮತ್ತು ಸರ್ವಿಸ್ ಪಾರ್ಟ್ಸ್ MRP ಮೇಲೆ ಫ್ಲಾಟ್ ರಿಯಾಯಿತಿಯಲ್ಲಿ. ತೋರಿಸಿದ ಬೆಲೆಗಳು ನಿವ್ವಳ, GST ಮೊದಲಿನವು. ಆರ್ಡರ್ಗಳು ಮೊದಲು-ಬಂದವರಿಗೆ-ಮೊದಲು, 100% ಮುಂಗಡ ಪಾವತಿಯೊಂದಿಗೆ.
| ಉತ್ಪನ್ನ | ಬ್ರ್ಯಾಂಡ್ | MRP | ರಿಯಾಯಿತಿ | ನಿವ್ವಳ ಬೆಲೆ* | GST | ದೆಹಲಿ ಸ್ಟಾಕ್ | ಪ್ರಮಾಣ | |
|---|---|---|---|---|---|---|---|---|
| 8200235 STARTER38MT · 12V · 4.3 kW · 38MT Starter Motor | Delco Remy | ₹89,263 | −40% | ₹53,558 | +18% | 2 ಪೀಸ್ | ||
| 1993953 STARTER37MT · 24V · SAE 3, 12T, CW, 8/80, 322 | Delco Remy | ₹79,235 | −55% | ₹35,656 | +18% | 1 ಪೀಸ್ | ||
| 428000-1860 STARTERCW 13T · 12V · 2.7KW | Denso | ₹65,290 | −55% | ₹29,380 | +18% | 1 ಪೀಸ್ | ||
| 19081000 STARTER | Delco Remy | ₹54,907 | −55% | ₹24,708 | +18% | 1 ಪೀಸ್ | ||
| 001-109-035 STARTERPart No. N/A — 001-109-035 | Bosch | ₹39,138 | −55% | ₹17,612 | +18% | 1 ಪೀಸ್ | ||
| DRS3898 STARTER VOLVOFM7 · 24V · Part No. N/A — DRS3898 Starter for Volvo Engine | Delco Remy | ₹35,420 | −40% | ₹21,252 | +18% | 1 ಪೀಸ್ | ||
| 19025367 ALTERNATORT1 · 24V · 185A | Delco Remy | ₹1,29,722 | −55% | ₹58,375 | +18% | 1 ಪೀಸ್ | ||
| 8600497 ALTERNATOR36SI · 24V · 105 A · 36SI New Alternator | Delco Remy | ₹97,236 | −40% | ₹58,342 | +18% | 1 ಪೀಸ್ | ||
| 19070016 ALTERNATOR18SI · 24V · 100 A · 18SI New Alternator Private Brand | Delco Remy | ₹57,644 | −40% | ₹34,586 | +18% | 2 ಪೀಸ್ | ||
| 8600313 ALTERNATOR28SI · 12V · 200A · 28SI New Alternator | Delco Remy | ₹54,715 | −40% | ₹32,829 | +18% | 1 ಪೀಸ್ | ||
| 8600308 ALTERNATOR 12V 160A28SI · 12V · 160 A · 28SI New Alternator | Delco Remy | ₹50,266 | −40% | ₹30,160 | +18% | 2 ಪೀಸ್ | ||
| 8600365 ALTERNATOR13SI · 24V · 50A | Delco Remy | ₹33,065 | −55% | ₹14,879 | +18% | 1 ಪೀಸ್ | ||
| 10459057 REMAN ALTERNATOR 26SI30SI · 24V · 75 A · 30SI Reman Alternator | Delco Remy | ₹29,692 | −40% | ₹17,815 | +18% | 1 ಪೀಸ್ | ||
| 1892960 RECT HSG PKG | Delco Remy | ₹46,819 | −55% | ₹21,069 | +18% | 1 ಪೀಸ್ | ||
| 1115568 SWITCH 64V50MT · SOLENOID 64V | Delco Remy | ₹40,334 | −40% | ₹24,200 | +18% | 3 ಪೀಸ್ | ||
| 1115567 SWITCH 32V / 64V50MT · SOLENOID 32V | Delco Remy | ₹36,876 | −40% | ₹22,126 | +18% | 9 ಪೀಸ್ | ||
| 1115718 SWITCH 32V50MT · SOLENOID 32V | Delco Remy | ₹34,735 | −40% | ₹20,841 | +18% | 5 ಪೀಸ್ | ||
| 10528597 ARMATURE ASM.42MT · ARMATURE ASM | Delco Remy | ₹34,572 | −40% | ₹20,743 | +18% | 1 ಪೀಸ್ | ||
| 1945500 ARMATURE | Delco Remy | ₹26,266 | −55% | ₹11,820 | +18% | 1 ಪೀಸ್ | ||
| 10529387 SOLENOID & GA - 42MT 24V42MT · SOLENOID 24V | Delco Remy | ₹24,188 | −40% | ₹14,513 | +18% | 4 ಪೀಸ್ | ||
| 1989100 NOSE HOUSING42MT · HOUSING-NOSE ASM | Delco Remy | ₹23,509 | −40% | ₹14,105 | +18% | 2 ಪೀಸ್ | ||
| 10476285 HOUSING DE50MT · HOUSING-NOSE ASM | Delco Remy | ₹23,048 | −40% | ₹13,829 | +18% | 15 ಪೀಸ್ | ||
| 1979870 HOUSING - LEVER 50MT50MT · LEVER HOUSING ASSEMBLY | Delco Remy | ₹21,929 | −40% | ₹13,157 | +18% | 22 ಪೀಸ್ | ||
| 1970247 FIELD COIL 64V50MT · FIELD COIL ASSEMBLY | Delco Remy | ₹21,071 | −40% | ₹12,643 | +18% | 6 ಪೀಸ್ | ||
| 1115702 SWITCH41MT · SOLENOID 12V | Delco Remy | ₹19,591 | −40% | ₹11,755 | +18% | 3 ಪೀಸ್ | ||
| 126000-4230 REGULATORPart No. N/A — 126000-4230 | Denso | ₹19,135 | −55% | ₹8,611 | +18% | 2 ಪೀಸ್ | ||
| 1988093 HOUSING - LEVERLEVER HOUSING ASM | Delco Remy | ₹16,558 | −40% | ₹9,935 | +18% | 1 ಪೀಸ್ | ||
| 1967354 BRUSH PLATE ASSY 64V50MT · BRUSH PLATE ASSEMBLY | Delco Remy | ₹16,373 | −40% | ₹9,824 | +18% | 6 ಪೀಸ್ | ||
| 1969133 FIELD COIL 26SI 24V26SI · FIELD COIL & SUPPORT ASM | Delco Remy | ₹15,869 | −40% | ₹9,521 | +18% | 1 ಪೀಸ್ | ||
| 1988436 HOUSING LEVER 42MT42MT · LEVER HOUSING ASSEMBLY | Delco Remy | ₹14,946 | −40% | ₹8,968 | +18% | 3 ಪೀಸ್ | ||
| 10510955 ROTOR24SI · ROTOR ASM | Delco Remy | ₹14,870 | −40% | ₹8,922 | +18% | 1 ಪೀಸ್ | ||
| 10453950 SWITCH 28MT 12V28MT · SOLENOID 12V | Delco Remy | ₹14,751 | −40% | ₹8,851 | +18% | 1 ಪೀಸ್ | ||
| 1876762 HOUSING - RECTIFIER END30SI · HOUSING-RECT (MACH DWG) | Delco Remy | ₹14,059 | −40% | ₹8,435 | +18% | 7 ಪೀಸ್ | ||
| 10518782 SOLENOID 29MT 24VSW,SOLENOID PKG · Part 29MT SOLENOID KIT - 24 VOLT | Delco Remy | ₹13,829 | −40% | ₹8,297 | +18% | 5 ಪೀಸ್ | ||
| 10468110 FIELD COIL ASSEMBLY41MT · FIELD COIL ASSEMBLY | Delco Remy | ₹13,309 | −40% | ₹7,985 | +18% | 2 ಪೀಸ್ | ||
| 10511210 SOLENOID | Delco Remy | ₹12,501 | −55% | ₹5,625 | +18% | 4 ಪೀಸ್ | ||
| 10522409 REAR FRAME 36SI36SI · HOUSING-RECT (MACH DWG) | Delco Remy | ₹12,130 | −40% | ₹7,278 | +18% | 2 ಪೀಸ್ | ||
| 1968916 FIELD COIL 12V 25/26SI | Delco Remy | ₹12,035 | −55% | ₹5,416 | +28% | 5 ಪೀಸ್ | ||
| 1974630 FIELD COIL 30SI30SI · FIELD COIL & SUPPORT ASM | Delco Remy | ₹11,990 | −40% | ₹7,194 | +18% | 1 ಪೀಸ್ | ||
| 10492754 FRAME DE 22SI22SI · FRAME-DE (MACH DWG) | Delco Remy | ₹11,985 | −40% | ₹7,191 | +18% | 2 ಪೀಸ್ | ||
| 10473854 LEVER HOUSING ASSY. | Delco Remy | ₹11,823 | −55% | ₹5,320 | +28% | 3 ಪೀಸ್ | ||
| 10515833 ARMATURE 29MT29MT · PKG ARMATURE 29MT 12V | Delco Remy | ₹11,724 | −40% | ₹7,034 | +18% | 3 ಪೀಸ್ | ||
| 1894467 STATOR ASM20SI · STATOR ASSEMBLY | Delco Remy | ₹11,557 | −40% | ₹6,934 | +18% | 2 ಪೀಸ್ | ||
| 1979413 TERMINAL & PLATE ASSY50MT · TERMINAL PLATE | Delco Remy | ₹11,005 | −40% | ₹6,603 | +18% | 3 ಪೀಸ್ | ||
| 830621DRIVE ASSEMBLY | Delco Remy | ₹10,990 | −40% | ₹6,594 | +18% | 3 ಪೀಸ್ | ||
| 10502862 STATOR24SI · STATOR ASM | Delco Remy | ₹10,160 | −40% | ₹6,096 | +18% | 1 ಪೀಸ್ | ||
| 1893562 DRIVE 13T42MT · DRIVE ASSEMBLY | Delco Remy | ₹10,078 | −40% | ₹6,047 | +18% | 1 ಪೀಸ್ | ||
| 10510449 STATOR ASM.24SI · STATOR ASM | Delco Remy | ₹10,072 | −40% | ₹6,043 | +18% | 1 ಪೀಸ್ | ||
| 10537417 SOLENOID KIT39MT | Delco Remy | ₹10,054 | −55% | ₹4,524 | +18% | 1 ಪೀಸ್ | ||
| 10510485 RE HOUSING PAD MOUNT35SI · HOUSING-RECT (MACH DWG) | Delco Remy | ₹8,550 | −40% | ₹5,130 | +18% | 1 ಪೀಸ್ | ||
| 1948515 BRUSH PLATE ASSY.40MT · BRUSH PLATE ASSEMBLY | Delco Remy | ₹8,468 | −40% | ₹5,081 | +18% | 1 ಪೀಸ್ | ||
| 10484659 DRIVE28MT | Delco Remy | ₹7,857 | −55% | ₹3,536 | +18% | 2 ಪೀಸ್ | ||
| 10484658 HSG. DRIVE28MT · DRIVE HOUSING ASM | Delco Remy | ₹6,915 | −40% | ₹4,149 | +18% | 1 ಪೀಸ್ | ||
| 10475809 SRE FRAME W/O BEARING20SI · HOUSING-RECT (MACH DWG) | Delco Remy | ₹6,900 | −40% | ₹4,140 | +18% | 2 ಪೀಸ್ | ||
| 1876760 HOUSING | Delco Remy | ₹6,858 | −55% | ₹3,086 | +28% | 3 ಪೀಸ್ | ||
| 1985262 DRIVE 37MT 12T37MT · DRIVE ASSEMBLY | Delco Remy | ₹6,198 | −40% | ₹3,719 | +18% | 2 ಪೀಸ್ | ||
| 1986244 DRIVE ASM 10T37MT · DRIVE ASSEMBLY | Delco Remy | ₹6,089 | −40% | ₹3,653 | +18% | 1 ಪೀಸ್ | ||
| 1969481 GEN.FAN W/SEL | Delco Remy | ₹6,083 | −55% | ₹2,737 | +18% | 1 ಪೀಸ್ | ||
| 1852726 FRAME DEPart 25/26/30SI GENS Obsolete | Delco Remy | ₹5,550 | −55% | ₹2,497 | +18% | 3 ಪೀಸ್ | ||
| 10510483 DE FRAME36SI · FRAME-DE (MACH DWG) | Delco Remy | ₹4,823 | −40% | ₹2,894 | +18% | 1 ಪೀಸ್ | ||
| 1115627 SOLENOID SWITCH | Delco Remy | ₹4,738 | −55% | ₹2,132 | +28% | 1 ಪೀಸ್ | ||
| 61008307 REGULATOR 24SI 12V 145A24SI · REGULATOR SPECIFICATION | Delco Remy | ₹4,688 | −40% | ₹2,813 | +18% | 4 ಪೀಸ್ | ||
| 10517356 DIODE TRIO22SI · DIODE TRIO | Delco Remy | ₹4,497 | −40% | ₹2,698 | +18% | 5 ಪೀಸ್ | ||
| 10538109 IMS KIT 12V39MT · KIT IMS 39MT 12V I | Delco Remy | ₹4,138 | −40% | ₹2,483 | +18% | 5 ಪೀಸ್ | ||
| 10527659 CAPACITORCAPACITOR PKG · Part 36SI CAPACITOR SERVICE KIT | Delco Remy | ₹4,069 | −40% | ₹2,441 | +18% | 3 ಪೀಸ್ | ||
| 10502774 CAPACITOR | Delco Remy | ₹3,961 | −55% | ₹1,782 | +28% | 5 ಪೀಸ್ | ||
| 1989495 BRUSH SET 42MT 12VBRUSH PKG · Part 42MT BRUSH KIT | Delco Remy | ₹3,943 | −40% | ₹2,366 | +18% | 3 ಪೀಸ್ | ||
| 19024644 BRUSHT-BRUSH CARBON BRUSH | Delco Remy | ₹3,832 | −55% | ₹1,724 | +18% | 1 ಪೀಸ್ | ||
| 10492749 BRUSH HOLDER | Delco Remy | ₹3,353 | −55% | ₹1,509 | +18% | 22 ಪೀಸ್ | ||
| 10525138 BRUSH HOLDER 22SI22SI · BRUSH HOLDER ASM | Delco Remy | ₹3,292 | −40% | ₹1,975 | +18% | 17 ಪೀಸ್ | ||
| 1989498 SHIFT LEVER KIT 42MTLEVER PKG · Part 41/42MT SHIFT LEVER KIT | Delco Remy | ₹3,282 | −40% | ₹1,969 | +18% | 20 ಪೀಸ್ | ||
| 1114537 MAGNETIC SWITCHMAGNETIC SWITCH 4 TERM DASH MOUNT · 12V · FUNGUS & CORRSION TREATMENT | Delco Remy | ₹3,277 | −55% | ₹1,475 | +18% | 2 ಪೀಸ್ | ||
| 10457357 SHAFT DRIVE28MT · SHAFT ASSEMBLY | Delco Remy | ₹3,122 | −40% | ₹1,873 | +18% | 1 ಪೀಸ್ | ||
| 10526697 REGULATOR ASM | Delco Remy | ₹3,013 | −55% | ₹1,356 | +28% | 1 ಪೀಸ್ | ||
| 10467934 BRUSH HOLDER21SI · BRUSH HOLDER ASSEMBLY | Delco Remy | ₹2,732 | −40% | ₹1,639 | +18% | 3 ಪೀಸ್ | ||
| 10456429 PACKAGE-SERVICEBUSHING PKG · Part 37MT BUSHING KIT | Delco Remy | ₹2,467 | −40% | ₹1,480 | +18% | 5 ಪೀಸ್ | ||
| 10468709 FRAME CE41MT · CE HOUSING ASSEMBLY | Delco Remy | ₹2,431 | −40% | ₹1,459 | +18% | 1 ಪೀಸ್ | ||
| 10457486 RELAY TERM & LEAD ASSBLYPKG,RELAY TERM · Part 33SI RELAY TERM KIT - #10 TYPE | Delco Remy | ₹2,328 | −40% | ₹1,397 | +18% | 5 ಪೀಸ್ | ||
| 1988520 STUD - BATTERY TERMINALTERMINAL ASSEMBLY | Delco Remy | ₹2,283 | −40% | ₹1,370 | +18% | 8 ಪೀಸ್ | ||
| 10511411 JUMP START PROTECTION KIT 39MT39MT · PKG JSP 39MT | Delco Remy | ₹2,283 | −40% | ₹1,370 | +18% | 1 ಪೀಸ್ | ||
| 1988097 SHIFT LEVER ASSEMBLY42MT · SHIFT LEVER ASSEMBLY | Delco Remy | ₹2,204 | −40% | ₹1,322 | +18% | 5 ಪೀಸ್ | ||
| 10457036 CE HOUSING ASSYCE HOUSING (MACH DWG) | Delco Remy | ₹2,204 | −40% | ₹1,322 | +18% | 1 ಪೀಸ್ | ||
| 1988140 PLUNGER42MT · PLUNGER ASSEMBLY | Delco Remy | ₹2,204 | −40% | ₹1,322 | +18% | 18 ಪೀಸ್ | ||
| 10533166 CE HOUSING SERVICE KIT42MT · KIT CE HOUSING 41MT | Delco Remy | ₹2,133 | −40% | ₹1,280 | +18% | 7 ಪೀಸ್ | ||
| 1852883 BRUSH41MT · BRUSH ASSEMBLY | Delco Remy | ₹2,124 | −40% | ₹1,274 | +18% | 30 ಪೀಸ್ | ||
| 1984979 BRUSH HOLDER & SPRING ASM50MT · BRUSH HOLDER & SPRING AS | Delco Remy | ₹1,960 | −40% | ₹1,176 | +18% | 70 ಪೀಸ್ | ||
| 10456470 CE BRACKET 28MT28MT · CENTER BRACKET(MACH DWG) | Delco Remy | ₹1,925 | −40% | ₹1,155 | +18% | 1 ಪೀಸ್ | ||
| 10456465 STOP PINIONSTOP - PINION | Delco Remy | ₹1,863 | −40% | ₹1,118 | +18% | 1 ಪೀಸ್ | ||
| 10456456 BRUSH HOLDER | Delco Remy | ₹1,827 | −55% | ₹822 | +18% | 10 ಪೀಸ್ | ||
| 1988489 STUD - BATTERY TERMINAL | Delco Remy | ₹1,687 | −55% | ₹759 | +18% | 8 ಪೀಸ್ | ||
| 1985237 LEVER SHIFT 37MT/41MT42MT · SHIFT LEVER ASSEMBLY | Delco Remy | ₹1,661 | −40% | ₹997 | +18% | 15 ಪೀಸ್ | ||
| 1906988 MOTOR BRUSH 12V 40MT/42MT/41MT42MT · MOTOR BRUSH ASM | Delco Remy | ₹1,661 | −40% | ₹997 | +18% | 80 ಪೀಸ್ | ||
| 10517359 DIODE TRIO20SI · DIODE TRIO | Delco Remy | ₹1,661 | −40% | ₹997 | +18% | 3 ಪೀಸ್ | ||
| 1876897 GEN OUTPUT | Delco Remy | ₹1,543 | −55% | ₹694 | +28% | 14 ಪೀಸ್ | ||
| 10610687 REPAIR KIT | Delco Remy | ₹1,500 | −55% | ₹675 | — | 1 ಪೀಸ್ | ||
| 1969002 STUD | Delco Remy | ₹1,480 | −55% | ₹666 | +18% | 3 ಪೀಸ್ | ||
| 1968930 INSULATION | Delco Remy | ₹948 | −55% | ₹427 | +18% | 1 ಪೀಸ್ | ||
| 10476198 CONNECTOR | Delco Remy | ₹931 | −55% | ₹419 | +18% | 10 ಪೀಸ್ | ||
| 10474443 CAPACITOR | Delco Remy | ₹913 | −55% | ₹411 | +18% | 17 ಪೀಸ್ | ||
| 10457727 HARDWARE KIT | Delco Remy | ₹755 | −55% | ₹340 | +18% | 10 ಪೀಸ್ | ||
| 10500027 CAPACITOR | Delco Remy | ₹685 | −55% | ₹308 | +18% | 2 ಪೀಸ್ | ||
| 1971671 NEGATIVE.DIODE | Delco Remy | ₹663 | −55% | ₹298 | +18% | 4 ಪೀಸ್ | ||
| 1971672 POSITIVE.DIODE | Delco Remy | ₹658 | −55% | ₹296 | +18% | 8 ಪೀಸ್ | ||
| 10497168 BAT TERM PKGPart 30SI - OUTPUT - 1/4 THD Obsolete | Delco Remy | ₹606 | −55% | ₹273 | +18% | 12 ಪೀಸ್ | ||
| 9427129 SCREW | Delco Remy | ₹598 | −55% | ₹269 | +18% | 10 ಪೀಸ್ | ||
| 1894626 OTPT TERM | Delco Remy | ₹583 | −55% | ₹262 | +18% | 50 ಪೀಸ್ | ||
| 1943628 BUSHING DE | Delco Remy | ₹502 | −55% | ₹226 | +18% | 9 ಪೀಸ್ | ||
| 1934478 POLE SHOE | Delco Remy | ₹495 | −55% | ₹223 | +18% | 5 ಪೀಸ್ | ||
| 10457809 HARDWARE | Delco Remy | ₹439 | −55% | ₹198 | +28% | 9 ಪೀಸ್ | ||
| 10497218 COLLAR | Delco Remy | ₹427 | −55% | ₹192 | +18% | 23 ಪೀಸ್ | ||
| 10502032 SCREW WASHER | Delco Remy | ₹425 | −55% | ₹191 | +18% | 10 ಪೀಸ್ | ||
| 1955989 INSULATORPart 50MT - BETWEEN FLD COIL & FRAME Obsolete | Delco Remy | ₹406 | −55% | ₹183 | +18% | 17 ಪೀಸ್ | ||
| 10496037 GASKET - TERM PLATE | Delco Remy | ₹406 | −55% | ₹183 | +18% | 20 ಪೀಸ್ | ||
| 1945860 O RING | Delco Remy | ₹396 | −55% | ₹178 | +18% | 29 ಪೀಸ್ | ||
| 801077 BOOT | Delco Remy | ₹382 | −55% | ₹172 | +18% | 27 ಪೀಸ್ | ||
| 1945862 CONNECTOR TERMINAL | Delco Remy | ₹377 | −55% | ₹170 | +18% | 39 ಪೀಸ್ | ||
| 1930611 SWITCH ATTACH-SCREW | Delco Remy | ₹369 | −55% | ₹166 | +18% | 38 ಪೀಸ್ | ||
| 1894636 CE FRAME BUSHING | Delco Remy | ₹369 | −55% | ₹166 | +18% | 233 ಪೀಸ್ | ||
| 1988776 BOOT | Delco Remy | ₹354 | −55% | ₹159 | +18% | 4 ಪೀಸ್ | ||
| 1869747 POLE SHOEPart 50MT Obsolete | Delco Remy | ₹351 | −55% | ₹158 | +18% | 100 ಪೀಸ್ | ||
| 10499637 SCREW DRIVE HSG. ATTACH. | Delco Remy | ₹334 | −55% | ₹150 | +18% | 35 ಪೀಸ್ | ||
| 10502034 SCREW | Delco Remy | ₹332 | −55% | ₹149 | +28% | 38 ಪೀಸ್ | ||
| 1894627 RELAY TERMINAL KIT | Delco Remy | ₹302 | −55% | ₹136 | +18% | 3 ಪೀಸ್ | ||
| 1876813 PLUG | Delco Remy | ₹294 | −55% | ₹132 | +18% | 5 ಪೀಸ್ | ||
| 1974414 OUTPUT TERMINAL KITPart 10/20/29SI - OUTPUT | Delco Remy | ₹291 | −55% | ₹131 | +18% | 3 ಪೀಸ್ | ||
| 10484823 WASHER | Delco Remy | ₹287 | −55% | ₹129 | +18% | 20 ಪೀಸ್ | ||
| 1959389 INSULATOR | Delco Remy | ₹285 | −55% | ₹128 | +18% | 10 ಪೀಸ್ | ||
| 10492759 WASHER | Delco Remy | ₹264 | −55% | ₹119 | +18% | 19 ಪೀಸ್ | ||
| 10457808 OUTPUT TERMINAL-MB | Delco Remy | ₹260 | −55% | ₹117 | +18% | 2 ಪೀಸ್ | ||
| 1970227 CAP | Delco Remy | ₹252 | −55% | ₹113 | +18% | 3 ಪೀಸ್ | ||
| 1894641 SCREW | Delco Remy | ₹247 | −55% | ₹111 | +18% | 28 ಪೀಸ್ | ||
| 1979391 SPRING - BRUSH | Delco Remy | ₹243 | −55% | ₹109 | +18% | 20 ಪೀಸ್ | ||
| 1985247 WICKPart 37/41MT OIL RESERVOIR Obsolete | Delco Remy | ₹232 | −55% | ₹104 | +18% | 100 ಪೀಸ್ | ||
| 1914869 SCREW | Delco Remy | ₹229 | −55% | ₹103 | +18% | 100 ಪೀಸ್ | ||
| 1948537 SCREW | Delco Remy | ₹229 | −55% | ₹103 | +18% | 40 ಪೀಸ್ | ||
| 1988100 INSULATOR | Delco Remy | ₹226 | −55% | ₹102 | +18% | 16 ಪೀಸ್ | ||
| 1916272 'O' RING - LEVER HSGPart 40/41/42MT O RING SEAL Obsolete | Delco Remy | ₹217 | −55% | ₹98 | +18% | 25 ಪೀಸ್ | ||
| 1894463 BUSH-RECT | Delco Remy | ₹213 | −55% | ₹96 | +28% | 50 ಪೀಸ್ | ||
| 10514765 BRUSH 42MT 12VPart 42MT 12 VOLT Obsolete | Delco Remy | ₹199 | −55% | ₹90 | +18% | 8 ಪೀಸ್ | ||
| 1985617 WASHER | Delco Remy | ₹198 | −55% | ₹89 | +18% | 5 ಪೀಸ್ | ||
| 10497222 SCREW - BRG RET.Part 10-24 THD X 1.50 - HEX HD - RAMP CONC. Obsolete | Delco Remy | ₹196 | −55% | ₹88 | +18% | 55 ಪೀಸ್ | ||
| 10456474 O RING | Delco Remy | ₹194 | −55% | ₹87 | +28% | 1 ಪೀಸ್ | ||
| 1876805 GROMMET | Delco Remy | ₹188 | −55% | ₹85 | +18% | 3 ಪೀಸ್ | ||
| 1968991 THRU.BOLTPart 25/26SI Obsolete | Delco Remy | ₹178 | −55% | ₹80 | +18% | 32 ಪೀಸ್ | ||
| 10497770 SCREW | Delco Remy | ₹176 | −55% | ₹79 | +18% | 21 ಪೀಸ್ | ||
| 1948526 RETAINER-SPRINGPart 37/40/42/50MT Obsolete | Delco Remy | ₹159 | −55% | ₹72 | +18% | 68 ಪೀಸ್ | ||
| 10499635 SCREW - TORX HEAD | Delco Remy | ₹151 | −55% | ₹68 | +18% | 8 ಪೀಸ್ | ||
| 10502033 SCREW & LOCK WASHER | Delco Remy | ₹143 | −55% | ₹64 | +28% | 90 ಪೀಸ್ | ||
| 10500261 SOLENOID SERVICE KIT50MT · Part 50MT (24V) REPAIR PKG. Obsolete | Delco Remy | ₹137 | −55% | ₹62 | +18% | 1 ಪೀಸ್ | ||
| 10510353 CONNECTOR | Delco Remy | ₹133 | −55% | ₹60 | +18% | 10 ಪೀಸ್ | ||
| 1979451 NUTPart NUT & WASHER ASM - 1/2-13 THD Obsolete | Delco Remy | ₹124 | −55% | ₹56 | +18% | 71 ಪೀಸ್ | ||
| 10467339 CONNECTOR | Delco Remy | ₹123 | −55% | ₹55 | +28% | 3 ಪೀಸ್ | ||
| 10514345 THRU BOLT10491448 | Delco Remy | ₹120 | −55% | ₹54 | +18% | 68 ಪೀಸ್ | ||
| 1851808 NUT | Delco Remy | ₹117 | −55% | ₹53 | +18% | 15 ಪೀಸ್ | ||
| 1948521 SPRING - SHIFT LEVERPart SHIFT LEVER Obsolete | Delco Remy | ₹114 | −55% | ₹51 | +18% | 64 ಪೀಸ್ | ||
| 1968945 SCREW | Delco Remy | ₹114 | −55% | ₹51 | +28% | 20 ಪೀಸ್ | ||
| 10500414 INSULATOR | Delco Remy | ₹108 | −55% | ₹49 | +18% | 50 ಪೀಸ್ | ||
| 801078 BUSHING | Delco Remy | ₹107 | −55% | ₹48 | +28% | 10 ಪೀಸ್ | ||
| 1978754 WICKPart FELT .56 DIA x 2.25 LONG - 40/42MT Obsolete | Delco Remy | ₹106 | −55% | ₹48 | +18% | 128 ಪೀಸ್ | ||
| 1914873 INSULATOR F/COIL | Delco Remy | ₹105 | −55% | ₹47 | +18% | 61 ಪೀಸ್ | ||
| 1851960 O'RING | Delco Remy | ₹104 | −55% | ₹47 | +18% | 47 ಪೀಸ್ | ||
| 1953237 THRUST WASHERPart STEEL(CAD DICH).062 X .680 X 1.00 Obsolete | Delco Remy | ₹100 | −55% | ₹45 | +18% | 46 ಪೀಸ್ | ||
| 1861791 WASHER | Delco Remy | ₹95 | −55% | ₹43 | +18% | 124 ಪೀಸ್ | ||
| 1979727 SCREW | Delco Remy | ₹95 | −55% | ₹43 | +18% | 80 ಪೀಸ್ | ||
| 1945476 DR HSG.GASKET | Delco Remy | ₹94 | −55% | ₹42 | +18% | 50 ಪೀಸ್ | ||
| 1933111 GASKETPart PLUG - OIL RESV. - HD MOT/GEN Obsolete | Delco Remy | ₹93 | −55% | ₹42 | +18% | 5 ಪೀಸ್ | ||
| 9412305 NUTLOCK NUT W/NYLON WASHER INSERT | Delco Remy | ₹88 | −55% | ₹40 | +18% | 101 ಪೀಸ್ | ||
| 1985246 CUP - OIL RESERVOIRPart 37/41/42MT OIL RESERVOIR Obsolete | Delco Remy | ₹87 | −55% | ₹39 | +18% | 20 ಪೀಸ್ | ||
| 1979365 NUTPart (& WASHER ASM) 10-32 THD - HEX Obsolete | Delco Remy | ₹82 | −55% | ₹37 | +18% | 70 ಪೀಸ್ | ||
| 1978756 PLUG OIL RESERVOIR CE FRAME | Delco Remy | ₹82 | −55% | ₹37 | +18% | 129 ಪೀಸ್ | ||
| 1894643 SHFT. LVR O'RING | Delco Remy | ₹72 | −55% | ₹32 | +18% | 140 ಪೀಸ್ | ||
| 1949619 PLUGPart RUBBER BALL Obsolete | Delco Remy | ₹70 | −55% | ₹31 | +18% | 71 ಪೀಸ್ | ||
| 1847807 SCREW ASSEMBLY | Delco Remy | ₹60 | −55% | ₹27 | +18% | 60 ಪೀಸ್ | ||
| 1967356 INSULATOR | Delco Remy | ₹58 | −55% | ₹26 | +18% | 4 ಪೀಸ್ | ||
| 1894642 O'RING - SHIFT LEVERPart 15/64 I.D. Private Brand | Delco Remy | ₹39 | −55% | ₹18 | +18% | 150 ಪೀಸ್ | ||
