8600338 Alternator40SI, New, 12V, Pad, 12, 240 Amps, 5/16, #10, #10, Yes, Negative
| Equipment | Engine | Industry |
|---|---|---|
| Blue Bird All American FE | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird All American FE | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird All American RE | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird All American RE | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird Chassis | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird Commercial Bus | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird SHL All American | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird SHL All American | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird SHL Commercial | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| Blue Bird Vision School Bus | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Blue Bird Vision School Bus | 7.2 Liter L6 - 441 CID | Mining / Off-highway |
| International HV507 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| International HV507 | 549 CID | Mining / Off-highway |
| International HV607 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| International HV607 | 549 CID | Mining / Off-highway |
| International LT625 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| International MV607 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| International MV607 | 549 CID | Mining / Off-highway |
| International TerraStar | 6.4 Liter V8 - 6369 CC, 389 CID | Mining / Off-highway |
| Kenworth T800 | 787 CID | Mining / Off-highway |
| Kenworth T880 | 787 CID | Mining / Off-highway |
| Kenworth T880 | 726 CID | Mining / Off-highway |
| Kenworth T880 | 10.8 Liter L6 - 659 CID | Mining / Off-highway |
| Mack Anthem | 10.8 Liter L6 - 659 CID | Mining / Off-highway |
| Mack Anthem | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack Anthem | 726 CID | Mining / Off-highway |
| Mack CHU | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack CXU | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack CXU | 726 CID | Mining / Off-highway |
| Mack Granite | 10.8 Liter L6 - 659 CID | Mining / Off-highway |
| Mack Granite | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack Granite | 549 CID | Mining / Off-highway |
| Mack Granite | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack Granite 8 X 4 | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack GU4 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack GU5 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack GU7 | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack GU8 | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack LR | 10.8 Liter L6 - 659 CID | Mining / Off-highway |
| Mack LR | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack LR600 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack MRU | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack MRU | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack Pinnacle | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack TD700 | 984 CID | Mining / Off-highway |
| Mack TerraPro | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Mack TerraPro | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Mack TerraPro | 10.8 Liter L6 - 659 CID | Mining / Off-highway |
| Mack Vision | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Peterbilt 220 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Peterbilt 325 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Peterbilt 330 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Peterbilt 337 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 337 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Peterbilt 348 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 348 | 6.7 Liter L6 - 408 CID | Mining / Off-highway |
| Peterbilt 367 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Peterbilt 389 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Peterbilt 520 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 536 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 537 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 548 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 567 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Peterbilt 567 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Peterbilt 579 | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Peterbilt 579 | 8.9 Liter L6 - 8849 CC, 540 CID | Mining / Off-highway |
| Volvo 9700 | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Volvo 9700 | 780 CID | Mining / Off-highway |
| Volvo 9700 | 13.0 Liter L6 | Mining / Off-highway |
| Volvo 9800 | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Volvo B13R | 12.8 Liter L6 - 780 CID | Mining / Off-highway |
| Volvo VAH | 780 CID | Mining / Off-highway |
| Volvo VAH | 10.8 Liter L6 - 661 CID | Mining / Off-highway |
| Volvo VHD | 780 CID | Mining / Off-highway |
| Volvo VHD | 10.8 Liter L6 - 661 CID | Mining / Off-highway |
| Volvo VNL | 726 CID | Mining / Off-highway |
| Volvo VNL | 780 CID | Mining / Off-highway |
| Volvo VNL | 10.8 Liter L6 - 661 CID | Mining / Off-highway |
| Volvo VNL | 14.9 Liter L6 - 912 CID | Mining / Off-highway |
| Volvo VNL | 16.1 Liter L6 - 984 CID | Mining / Off-highway |
| Volvo VNM | 780 CID | Mining / Off-highway |
| Volvo VNM | 10.8 Liter L6 - 661 CID | Mining / Off-highway |
| Volvo VNR | 780 CID | Mining / Off-highway |
| Volvo VNR | 10.8 Liter L6 - 661 CID | Mining / Off-highway |
| Volvo VNX | 780 CID | Mining / Off-highway |
| Volvo VNX | 16.1 Liter L6 - 984 CID | Mining / Off-highway |
| Western Star 4900EX | 952 CID | Mining / Off-highway |
| Western Star 4900EX | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Western Star 4900FA | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 4900FA | 952 CID | Mining / Off-highway |
| Western Star 4900FA | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Western Star 4900FA | 15.8 Liter L6 - 15830 CC, 966 CID | Mining / Off-highway |
| Western Star 4900FA | 763 CID | Mining / Off-highway |
| Western Star 4900FA | 677 CID | Mining / Off-highway |
| Western Star 4900SA | 14.6 Liter L6 - 14640 CC, 893 CID | Mining / Off-highway |
| Western Star 4900SA | 763 CID | Mining / Off-highway |
| Western Star 4900SA | 677 CID | Mining / Off-highway |
| Western Star 5700XE | 12.8 Liter L6 - 12809 CC, 781 CID | Mining / Off-highway |
| Western Star 5700XE | 952 CID | Mining / Off-highway |
Individual components available for this assembly. Click a part to view full details, or add directly to your enquiry.
| Part No. | Series | Voltage | Power |
|---|---|---|---|
| 8600628 | 40SI | 12V | 320 A |
| SAL92139-12B1 | EMEA Highway Alternators | 12V | 240 A |